Name | Status | CPUs | Peak TFlops | Utilization | Running Jobs | Queued Jobs | Other Jobs |
---|---|---|---|---|---|---|---|
Healthy | 368280 | 12800.0 | 944 | 1003 | 177 | ||
Healthy | 46752 | 1875.0 | 6903 | 1056 | 103 | ||
Healthy | 7200 | 925.0 | 30 | 0 | 0 | ||
Healthy | 1344 | 894.6 | |||||
Healthy | 160 | 894.6 | |||||
Healthy | 21056 | 894.6 | |||||
Healthy | 1728 | 884.0 | 100 | 3 | 0 | ||
Healthy | 16 | 9.9 |
Visualization Resources
Name | CPUs | Peak TFlops | Running Jobs | Queued Jobs | Other Jobs |
---|
Storage Resources
Name | File Space (TB) |
---|---|
61440.0 | |
10000.0 | |
10000.0 | |
5000.0 | |
4000.0 | |
960.0 |
HTC and Cloud Resources
Name | Status | CPUs | Peak TFlops |
---|---|---|---|
Healthy | 15360 | 516.1 | |
Healthy | 60000 | 50.0 |